| Characteristic | Before PSM | After PSM | ||||
|---|---|---|---|---|---|---|
| Roux-en-Y gastric bypass | Sleeve Gastrectomy | SMD | Roux-en-Y gastric bypass | Sleeve Gastrectomy | SMD | |
| Total n | 19,665 | 56,015 | 19,529 | 19,529 | ||
| Demographics | ||||||
| Age at Index (years, mean ± SD) | 45.2 ± 12.2 | 43.8 ± 11.9 | 0.120 | 45.2 ± 12.2 | 45.4 ± 12.1 | 0.015 |
| Female, n (%) | 15,934 (81.0%) | 45,503 (81.2%) | 0.005 | 15,824 (81.0%) | 15,692 (80.4%) | 0.017 |
| Male, n (%) | 3,731 (19.0%) | 10,512 (18.8%) | 0.005 | 3,705 (19.0%) | 3,837 (19.6%) | 0.017 |
| White, n (%) | 14,163 (72.0%) | 35,304 (63.0%) | 0.193 | 14,052 (72.0%) | 14,119 (72.3%) | 0.008 |
| Black or African American, n (%) | 3,302 (16.8%) | 14,026 (25.0%) | 0.204 | 3,298 (16.9%) | 3,207 (16.4%) | 0.013 |
| Asian, n (%) | 72 (0.4%) | 252 (0.4%) | 0.013 | 72 (0.4%) | 66 (0.3%) | 0.005 |
| Hispanic or Latino, n (%) | 3,236 (16.5%) | 6,773 (12.1%) | 0.125 | 3,202 (16.4%) | 3,295 (16.9%) | 0.013 |
| Clinical | ||||||
| Body mass index (kg/m², mean ± SD) | 43.7 ± 8.0 | 43.5 ± 7.8 | 0.029 | 43.7 ± 8.0 | 43.6 ± 7.9 | 0.020 |
| Systolic blood pressure (mmHg, mean ± SD) | 129.2 ± 16.6 | 129.3 ± 16.7 | 0.010 | 129.1 ± 16.6 | 129.1 ± 16.4 | 0.004 |
| Diastolic blood pressure (mmHg, mean ± SD) | 78.0 ± 11.1 | 77.9 ± 11.4 | 0.002 | 78.0 ± 11.1 | 77.8 ± 11.1 | 0.018 |
| Laboratory | ||||||
| HbA1c (%, mean ± SD) | 6.3 ± 1.5 | 6.2 ± 1.4 | 0.078 | 6.3 ± 1.5 | 6.2 ± 1.4 | 0.052 |
| Creatinine (mg/dL, mean ± SD) | 0.8 ± 1.0 | 0.8 ± 0.6 | 0.011 | 0.8 ± 1.0 | 0.8 ± 0.5 | 0.005 |
| Total cholesterol (mg/dL, mean ± SD) | 181.5 ± 38.0 | 181.7 ± 38.1 | 0.004 | 181.5 ± 37.9 | 181.5 ± 39.0 | 0.002 |
| LDL cholesterol (mg/dL, mean ± SD) | 107.1 ± 32.5 | 107.4 ± 32.2 | 0.008 | 107.2 ± 32.5 | 106.8 ± 32.4 | 0.012 |
| HDL cholesterol (mg/dL, mean ± SD) | 47.0 ± 13.5 | 46.6 ± 14.3 | 0.023 | 47.0 ± 13.5 | 46.3 ± 13.7 | 0.050 |
| Triglycerides (mg/dL, mean ± SD) | 144.0 ± 104.8 | 141.3 ± 107.9 | 0.026 | 143.8 ± 105.3 | 147.1 ± 119.0 | 0.029 |
| Criterion | Type | Code / source |
|---|---|---|
| Eligibility criteria | ||
| Age ≥ 18 years at index | Binary | Demographics: AI |
| BMI ≥ 35 kg/m² | Continuous | Laboratory: LOINC 39156-5 |
| No prior bariatric surgery | Binary | CPT: 43644, 43645, 43775, 43770 |
| Exposure Definition | ||
| Roux-en-Y gastric bypass | Binary | CPT: 43644, 43645 |
| Sleeve Gastrectomy | Binary | CPT: 43775 |
Conservative estimate of what it takes to hand-build a Table 1, forest plot, Kaplan–Meier panel set, PRISMA flow diagram, and Supplementary Document from a TriNetX export. OutcomePlot gets you there in minutes, not weeks.
Table 1, forest plot, Kaplan–Meier, PRISMA flow, and Supplementary Document - all in a single workflow.
Every byte stays in your browser. No account, no server.
Open the page, drop files, style, download. Done.
Everything a journal asks for, generated in one browser session from a single TriNetX export. No axes to tune, no templates to wrestle with, no weeks of manuscript work.
Before and after propensity-score matching, with units, n (%), and standardized mean differences. Drag to reorder, click to rename, export to Word.
Hazard ratios, risk differences, E-values, and NNT / NNH on an auto-scaled log axis with a pinned reference line.
Per-outcome cumulative incidence curves with shaded CI bands, at-risk tables, and HR / RD callouts.
Editable flow diagram from your Query Criteria tree, side-by-side per cohort, with automatic n counts and a propensity-score matching terminus.
Methods, eligibility and exposure tables (S3), exclusion codes (S4), baseline variables (S5), and a scanner-generated list of abbreviations. Exports straight to Word.
No upload, no install, no account. Open the page and you are ready.
The TriNetX Compare Outcomes .docx report, plus any KM CSV exports. Everything parses locally in your browser.
Rename cohorts, pick colors, reorder outcomes, flag rows to include. Every change previews live.
Word for Table 1. SVG and PNG for every figure. Ready to paste into your manuscript, fonts and all.
OutcomePlot was built while writing real papers. These peer-reviewed studies used earlier versions of the tool to turn TriNetX exports into journal-ready figures.
We're building tools to accelerate scientific discovery. We help you skip the time spent learning data science and focus on your research. We'll take care of the rest.
OutcomePlot was built to close the gap between a TriNetX Compare Outcomes export and a manuscript-ready figure set. The tool parses the .docx report and KM CSV files entirely in the browser, renders each figure at publication scale, and exports to the formats journals actually want.